Excellent reviews on
4.7
Go Live in 7 Days
Try it for 14 and rest assured with a money-back guarantee for 30 days!
Testimonials
But don't just hear it from us
See JOOJOO AI Receptionist In Action 👋
FAQ's
Frequently Asked Questions
Plans & Pricing
Monthly
Yearly
Get 2 months free
💡 Optional Add-Ons Summary
| Add-On | Description | Applicable Plans | Price |
|---|---|---|---|
| Parent Handbook | Learns your Parent Handbook for accurate answers | Pro, Max | $24.99/mo |
| Custom script library | Prebuilt or seasonal enrollment scripts | Starter, Pro, Max | $14.99/mo |
| Custom call scripts | Custom call scripts for enrollment & inquiries & delivery... | Pro, Max | $24.99/mo |
| Situation Email | Your receptionist can send emails on your behalf. | Pro | $24.99/mo |
| Tour booking integration | AI schedules parent tours directly into your calendar | Starter, Pro, Max | $14.99/mo |
| Job applicant screening | AI handles job-related inquiries | Pro, Max | $24.99/mo |
| CRM integration | Syncs calls and leads with HiMama and Procare (more CRMs coming soon) | Pro, Max | $39.99/mo |
| AI Memory Upgrade | Up to 30 Days Call Memory | Starter, Pro, Max | $24.99/mo |
| Smart call tagging | Lily automatically labels each call (like “tour request”) so you can easily track what parents ask about most. | Pro, Max | $24.99/mo |
| Multi-language support (EN/ES/FR) | Bilingual or trilingual AI receptionist | Starter, Pro, Max | $49.99/mo |
| Waitlist Management | Automatically adds new families to your waitlist when spots are full, keeps them in order, and matches openings to eligible children by age group. | Starter, Pro, Max | $19.99/mo |
| SMS text follow-up (coming soon) | AI sends parents your response via SMS | ___ | |
| Parent satisfaction survey (coming soon) | Follow-up rating messages for parents | ___ | |
| Situational callback (coming soon) | AI calls parents and delivers exceptional customer service depends | ___ | |
| Satisfaction Rate (coming soon) | Instant call summaries + Satisfaction Rate | ___ | |
| Daily call reports with insights (coming soon) | Every morning, you’ll get a short, easy-to-read report showing call activity, common questions, and overall satisfaction trends. | ___ | |
| Monthly call reports with insights (coming soon) | A monthly summary includes ROI metrics, performance highlights, and dollar-value insights. | ___ | |
| Tuition payment (coming soon) | Automatic notifications and payment reminders. | ___ |
Numbers Don't Lie
0+
Calls Answered
0+
Daycares & Montessori Schools
0%
Parent Satisfaction
0
Centers Joined in the last 72 Hrs